Published in Weather / Illinois Weather Temperature |
Weather Forecast for Morrison (Illinois)
Forecast Overview
Tue Feb 4 52°F 32°F 11°C -0°C Overcast skies.
detailsWed Feb 5 32°F 21°F -0°C -6°C Overcast skies.
detailsThu Feb 6 32°F 25°F 0°C -4°C Chance of freezing rain after 6 pm.
detailsFri Feb 7 41°F 28°F 5°C -2°C Mostly cloudy skies.
detailsSat Feb 8 30°F 21°F -1°C -6°C Overcast skies.
detailsSun Feb 9 30°F 25°F -1°C -4°C Chance of light snow after 6 pm. Chance of light, freezing rain before sunrise.
detailsMon Feb 10 32°F 21°F 0°C -6°C Sunny skies.
detailsTue Feb 11 37°F 27°F 3°C -3°C Overcast skies.
detailsWed Feb 12 32°F 23°F 0°C -5°C Partly cloudy skies.
details
Detailed Forecast
Tuesday, February 4 | Morrison sunrise: 07:10 sunset: 17:17 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 40°F (5°C) | 5 mph (9 km/h) | 91% | 0.315% | |
03:00 06:00 | Overcast. | 40°F (4°C) | 4 mph (6 km/h) | 89% | 0.314% | |
06:00 09:00 | Overcast. | 43°F (6°C) | 1 mph (2 km/h) | 85% | 0.312% | |
09:00 12:00 | Overcast. | 50°F (10°C) | 6 mph (10 km/h) | 70% | 0.31% | |
12:00 15:00 | Overcast. | 46°F (8°C) | 14 mph (23 km/h) | 75% | 0.307% | |
15:00 18:00 | Overcast. | 39°F (4°C) | 13 mph (21 km/h) | 81% | 0.306% | |
18:00 21:00 | Partly cloudy. | 35°F (2°C) | 14 mph (22 km/h) | 79% | 0.303% | |
21:00 00:00 | Overcast. | 32°F (-0°C) | 14 mph (22 km/h) | 72% | 0.302% |
Wednesday, February 5 | Morrison sunrise: 07:09 sunset: 17:18 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Clear. | 26°F (-4°C) | 14 mph (22 km/h) | 71% | 0.301% | |
03:00 06:00 | Overcast. | 22°F (-5°C) | 13 mph (21 km/h) | 59% | 0.3% | |
06:00 09:00 | Overcast. | 21°F (-6°C) | 13 mph (20 km/h) | 37% | 0.303% | |
09:00 12:00 | Overcast. | 26°F (-3°C) | 9 mph (15 km/h) | 32% | 0.303% | |
12:00 15:00 | Overcast. | 28°F (-2°C) | 9 mph (14 km/h) | 29% | 0.303% | |
15:00 18:00 | Overcast. | 26°F (-3°C) | 9 mph (14 km/h) | 36% | 0.303% | |
18:00 21:00 | Overcast. | 25°F (-4°C) | 8 mph (13 km/h) | 40% | 0.303% | |
21:00 00:00 | Overcast. | 25°F (-4°C) | 8 mph (12 km/h) | 43% | 0.305% |
Thursday, February 6 | Morrison sunrise: 07:08 sunset: 17:20 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 25°F (-4°C) | 8 mph (13 km/h) | 52% | 0.307% | |
03:00 06:00 | Overcast. | 25°F (-4°C) | 8 mph (13 km/h) | 65% | 0.309% | |
06:00 09:00 | Overcast. | 27°F (-3°C) | 11 mph (18 km/h) | 69% | 0.311% | |
09:00 12:00 | Overcast. | 31°F (-0°C) | 12 mph (19 km/h) | 53% | 0.312% | |
12:00 15:00 | Overcast. | 31°F (-0°C) | 9 mph (15 km/h) | 51% | 0.311% | |
15:00 18:00 | Overcast. Precipitation: 0.01 in (0.1875 mm). | 30°F (-1°C) | 12 mph (19 km/h) | 61% | 0.314% | |
18:00 21:00 | Possibly freezing rain leading to formation of glaze ice. Precipitation: 0.01 in (0.3125 mm). | 31°F (-1°C) | 10 mph (16 km/h) | 78% | 0.316% | |
21:00 00:00 | Overcast. Precipitation: 0.07 in (1.6875 mm). | 31°F (-1°C) | 7 mph (11 km/h) | 95% | 0.325% |
Friday, February 7 | Morrison sunrise: 07:07 sunset: 17:21 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 31°F (-0°C) | 2 mph (3 km/h) | 97% | 0.326% | |
03:00 06:00 | Overcast. | 32°F (-0°C) | 5 mph (8 km/h) | 97% | 0.326% | |
06:00 09:00 | Overcast. | 33°F (1°C) | 8 mph (12 km/h) | 92% | 0.328% | |
09:00 12:00 | Times of sun and clouds. | 39°F (4°C) | 13 mph (21 km/h) | 76% | 0.332% | |
12:00 15:00 | Sunny. | 41°F (5°C) | 15 mph (25 km/h) | 65% | 0.333% | |
15:00 18:00 | Overcast. | 33°F (0°C) | 12 mph (19 km/h) | 60% | 0.331% | |
18:00 21:00 | Overcast. | 30°F (-1°C) | 11 mph (18 km/h) | 63% | 0.329% | |
21:00 00:00 | Overcast. | 30°F (-1°C) | 15 mph (24 km/h) | 50% | 0.328% |
Saturday, February 8 | Morrison sunrise: 07:06 sunset: 17:22 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 24°F (-4°C) | 10 mph (17 km/h) | 53% | 0.327% | |
03:00 06:00 | Overcast. | 22°F (-6°C) | 9 mph (14 km/h) | 51% | 0.327% | |
06:00 09:00 | Mostly cloudy. | 23°F (-5°C) | 8 mph (13 km/h) | 48% | 0.328% | |
09:00 12:00 | Overcast. | 28°F (-2°C) | 4 mph (7 km/h) | 40% | 0.329% | |
12:00 15:00 | Overcast. | 30°F (-1°C) | 4 mph (7 km/h) | 40% | 0.329% | |
15:00 18:00 | Overcast. | 28°F (-2°C) | 6 mph (9 km/h) | 53% | 0.329% | |
18:00 21:00 | Overcast. | 27°F (-3°C) | 8 mph (13 km/h) | 57% | 0.329% | |
21:00 00:00 | Overcast. | 29°F (-2°C) | 9 mph (14 km/h) | 54% | 0.33% |
Sunday, February 9 | Morrison sunrise: 07:04 sunset: 17:24 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. Precipitation: 0.01 in (0.1875 mm). | 29°F (-2°C) | 12 mph (19 km/h) | 59% | 0.329% | |
03:00 06:00 | Possibly freezing rain leading to formation of glaze ice. Precipitation: 0 in (0.125 mm). | 29°F (-2°C) | 12 mph (20 km/h) | 60% | 0.331% | |
06:00 09:00 | Overcast. Precipitation: 0 in (0.0625 mm). | 30°F (-1°C) | 10 mph (16 km/h) | 68% | 0.332% | |
09:00 12:00 | Overcast. | 30°F (-1°C) | 7 mph (11 km/h) | 76% | 0.333% | |
12:00 15:00 | Overcast. Precipitation: 0 in (0.0625 mm). | 29°F (-2°C) | 10 mph (16 km/h) | 87% | 0.333% | |
15:00 18:00 | Overcast. | 29°F (-1°C) | 12 mph (19 km/h) | 82% | 0.336% | |
18:00 21:00 | Chance of light snow. Precipitation: 0 in (0.0625 mm). | 28°F (-2°C) | 14 mph (22 km/h) | 85% | 0.335% | |
21:00 00:00 | Mostly clear. | 24°F (-4°C) | 14 mph (22 km/h) | 80% | 0.336% |
Monday, February 10 | Morrison sunrise: 07:03 sunset: 17:25 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Times of clear skies and clouds. | 23°F (-5°C) | 12 mph (19 km/h) | 82% | 0.34% | |
03:00 06:00 | Clear. | 21°F (-6°C) | 9 mph (14 km/h) | 84% | 0.339% | |
06:00 09:00 | Sunny. | 23°F (-5°C) | 8 mph (13 km/h) | 72% | 0.341% | |
09:00 12:00 | Sunny. | 29°F (-1°C) | 7 mph (11 km/h) | 48% | 0.343% | |
12:00 15:00 | Sunny. | 33°F (0°C) | 6 mph (9 km/h) | 43% | 0.343% | |
15:00 18:00 | Clear. | 28°F (-2°C) | 6 mph (10 km/h) | 57% | 0.342% | |
18:00 21:00 | Clear. | 27°F (-3°C) | 7 mph (11 km/h) | 64% | 0.341% | |
21:00 00:00 | Clear. | 27°F (-3°C) | 7 mph (11 km/h) | 69% | 0.344% |
Tuesday, February 11 | Morrison sunrise: 07:02 sunset: 17:26 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 26°F (-3°C) | 7 mph (11 km/h) | 71% | 0.345% | |
03:00 06:00 | Overcast. | 26°F (-3°C) | 7 mph (11 km/h) | 73% | 0.346% | |
06:00 09:00 | Overcast. | 30°F (-1°C) | 7 mph (11 km/h) | 64% | 0.348% | |
09:00 12:00 | Overcast. | 35°F (2°C) | 8 mph (12 km/h) | 52% | 0.35% | |
12:00 15:00 | Overcast. | 38°F (3°C) | 5 mph (9 km/h) | 46% | 0.348% | |
15:00 18:00 | Overcast. | 33°F (1°C) | 7 mph (11 km/h) | 65% | 0.349% | |
18:00 21:00 | Overcast. | 30°F (-1°C) | 8 mph (13 km/h) | 67% | 0.347% | |
21:00 00:00 | Overcast. | 28°F (-2°C) | 9 mph (15 km/h) | 66% | 0.346% |
Wednesday, February 12 | Morrison sunrise: 07:01 sunset: 17:27 |
Time | Skies | Conditions | Temp | Wind | Humidity | Soil Moisture |
00:00 03:00 | Overcast. | 26°F (-3°C) | 10 mph (16 km/h) | 76% | 0.345% | |
03:00 06:00 | Clear. | 24°F (-5°C) | 9 mph (15 km/h) | 68% | 0.346% | |
06:00 09:00 | Sunny. | 24°F (-4°C) | 10 mph (17 km/h) | 58% | 0.347% | |
09:00 12:00 | Sunny. | 30°F (-1°C) | 10 mph (15 km/h) | 46% | 0.346% | |
12:00 15:00 | Overcast. | 32°F (0°C) | 10 mph (17 km/h) | 46% | 0.346% | |
15:00 18:00 | Overcast. | 29°F (-2°C) | 10 mph (16 km/h) | 57% | 0.345% | |
18:00 21:00 | Overcast. | 27°F (-3°C) | 10 mph (17 km/h) | 62% | 0.344% | |
21:00 00:00 | Overcast. | 26°F (-4°C) | 11 mph (18 km/h) | 64% | 0.344% |
Morrison (latitude 41°49'N, longitude 089°58'W)
Morrison - other nearby places: Lyndon (7 miles / 11 km away), Coleta (10 miles / 17 km away), Prophetstown (10 miles / 17 km away), Fulton (11 miles / 18 km away), Erie (12 miles / 19 km away), Thomson (12 miles / 20 km away), Albany (13 miles / 21 km away), Clinton (14 miles / 22 km away), Chadwick (14 miles / 23 km away), Milledgeville (15 miles / 24 km away), Sterling (15 miles / 24 km away), Rock Falls (15 miles / 24 km away), Camanche (16 miles / 25 km away), Tampico (16 miles / 25 km away), Hillsdale (17 miles / 28 km away), Andover (19 miles / 30 km away).
View weather forecasts for other places in Illinois
Forecasts for Other Places:
Morrison Bluff
46°F ... 73°F (8°C ... 23°C)
Sunny skies.
Morrison
46°F ... 64°F (8°C ... 18°C)
Mostly sunny, with a few passing clouds.
Morrison
46°F ... 75°F (8°C ... 24°C)
A few passing clouds.
Morristown
39°F ... 59°F (4°C ... 15°C)
Chance of light rain late at night (after 10 pm). Estimated precipitation: 0.375 mm.
Morrisonville
41°F ... 64°F (5°C ... 18°C)
Overcast skies.
Morrison
39°F ... 59°F (4°C ... 15°C)
More sun than clouds.
Morristown
27°F ... 43°F (-3°C ... 6°C)
Mostly cloudy skies.
Morrison
21°F ... 41°F (-6°C ... 5°C)
Mostly cloudy skies.
Morristown
23°F ... 34°F (-5°C ... 1°C)
Chance of snow before sunrise (from 1 am to 7 am) and in the afternoon (from 1 pm to 7 pm). Estimated precipitation: 8.5 mm.
Morrisonville
14°F ... 34°F (-10°C ... 1°C)
Chance of snow during the afternoon (between 1 pm and 7 pm) and again at night (after 10 pm). Estimated precipitation: 5.375 mm.
See also:
If you own or manage a travel-related business such as a hotel, a bed-and-breakfast, a restaurant, a pub or a cafeteria, you can create a web page for your business for free on Titi Tudorancea Travel Info. ยป |