The World at Your Fingertips.

    Oklahoma Weather Temperature


    oklahoma

    Ada: 4°C, humidity 60%; clear skies (01:55)

    Altus: 5°C, humidity 75%; clear skies (22:55)

    Altus: 8°C, humidity 49%; clear skies (01:55)

    Alva: 3°C, humidity 74%; clear skies (01:55)

    Ardmore: 1°C, humidity 100%; clear skies (01:55)

    Ardmore: 2°C, humidity 79%; clear skies (01:55)

    Bartlesville: 4°C, humidity 57%; clear skies (01:53)

    Blackwell Tonkawa City, Kay County: 2°C, humidity 80%; clear skies (02:35)

    Chandler: 5°C, humidity 54%; clear skies (01:55)

    Chickasha: 2°C, humidity 82%; clear skies (01:55)

    Claremore: 3°C, humidity 69%; clear skies (01:55)

    Clinton: 6°C, humidity 54%; clear skies (01:53)

    Cushing: 5°C, humidity 47%; clear skies (01:55)

    Duncan: 6°C, humidity 56%; clear skies (01:55)

    Durant, Eaker Field: 4°C, humidity 75%; clear skies (01:55)

    El Reno

    Enid: 2°C, humidity 80%; clear skies (01:55)

    Enid: 3°C, humidity 69%; clear skies (01:55)

    Fort Sill: 12°C, humidity 25%; clear skies (17:55)

    Frederick: 4°C, humidity 69%; clear skies (01:53)

    Gage

    Grove: 8°C, humidity 42%; clear skies (01:55)

    Guthrie: 4°C, humidity 64%; clear skies (01:53)

    Guymon: -1°C, humidity 88%; clear skies (01:53)

    Hobart: 4°C, humidity 67%; clear skies (01:53)

    Idabel, Mc Curtain County: 3°C, humidity 80%, haze; mostly cloudy skies (02:15)

    Lawton: 3°C, humidity 81%; clear skies (01:53)

    McAlester: 2°C, humidity 75%; clear skies (01:53)

    Muskogee: 6°C, humidity 50%; clear skies (01:53)

    Norman, Cleveland County: 3°C, humidity 66%; clear skies (01:55)

    Oklahoma City: 2°C, humidity 71%; clear skies (01:52)

    Oklahoma City: 4°C, humidity 66%; clear skies (01:53)

    Oklahoma City: 4°C, humidity 60%; clear skies (02:15)

    Oklahoma City: 6°C, humidity 42%; clear skies (01:55)

    Okmulgee: 5°C, humidity 51%; clear skies (01:55)

    Pauls Valley: 2°C, humidity 85%; clear skies (01:55)

    Ponca City: 1°C, humidity 75%; clear skies (01:53)

    Poteau: 6°C, humidity 52%; clear skies (01:55)

    Sallisaw: 2°C, humidity 86%; clear skies (01:55)

    Seminole: 3°C, humidity 59%; clear skies (02:15)

    Shawnee: 4°C, humidity 53%; clear skies (01:55)

    Stigler City, Haskell County: 5°C, humidity 60%; clear skies (01:55)

    Stillwater: 3°C, humidity 69%; clear skies (01:53)

    Tahlequah: -1°C, humidity 92%; clear skies (01:55)

    Tulsa: 7°C, humidity 48%; clear skies (01:53)

    Tulsa: 1°C, humidity 81%; clear skies (01:53)

    Watonga: 6°C, humidity 51%; clear skies (01:55)

    Weatherford: 7°C, humidity 45%; clear skies (01:55)

    Woodward: 1°C, humidity 69%; clear skies (01:55)


    Weather Forecasts for Other Places

    All Places in Oklahoma (A-Z)

    A B C D E F G H I J K L M N O P Q R S T U V W Y Z


    © 1991-2024 Titi Tudorancea Tavel Info | Titi Tudorancea® is a Registered Trademark | Terms of use and privacy policy
    Contact